Swift Saver
| Passbook Colour | Light Blue | ||||||||
| Purpose | For any individual with irregular income. For normal withdrawal and deposits | ||||||||
| Target Market | Individuals who doesn’t have regular income. | ||||||||
| Requirements to Open Account | 1. Completed Application Form
2. Any Form of ID 3. Confirmation letter from Ward member (for group accounts only) |
||||||||
| Account Opening Fee
(PBK Fee) |
K25 | ||||||||
| Initial Deposit/Minimum Balance | K25 | ||||||||
| Account Closure Fee |
|
||||||||
| Monthly Fee
(Account Keeping Fee) |
K1.00 | ||||||||
| Transfer Fee | K1.00 | ||||||||
| Withdrawal Fee | K1.00 | ||||||||
| Cash Handling Fee | K5,000 > – 0.5% | ||||||||
| Cash Counting Fee | K20.00 | ||||||||
| Account Activation Fee | K5.00 | ||||||||
| Passbook Replacement Fee | K25 – if passbook is lost/damaged
K10 – if passbook is full |
||||||||
| ATM Card Fee | K30 | ||||||||
| ATM Card Replacement Fee | K30 | ||||||||
| ATM Withdrawal Fee | K0.50 | ||||||||
| Balance Enquiry | K0.30 | ||||||||
| Online Payment Fee | K50 | ||||||||
| Credit Transfer Fee | ANZ – K80
BSP – K10 |
||||||||
| Dishonoured Cheque Fee
(All Cheque Deposits) |
K60 | ||||||||
| Cheque Clearing Fee
(All Cheque Deposits) |
K20 |
