Bungim Saver
| Passbook Colour | Brown | |||||||||
| Purpose | For savings and to have access to different loan products. | |||||||||
| Target Market | Individuals, groups, families and business owners. | |||||||||
| Requirements to Open Account | 1. Completed Application Form
2. Any Form of ID 3. Confirmation letter from Ward Member (for group accounts only) |
|||||||||
| Account Opening Fee
(PBK Fee) |
K25 | |||||||||
| Initial Deposit/Minimum Balance | K25 | |||||||||
| Account Closure Fee |
|
|||||||||
| Monthly Fee
(Account Keeping Fee) |
Free | |||||||||
| Transfer Fee | 1% of amount Requested | |||||||||
| Withdrawal Fee | N/A | |||||||||
| Cash Handling Fee | K5,000 > – 0.5% | |||||||||
| Cash Counting Fee | K20.00 | |||||||||
| Account Activation Fee | K5.00 | |||||||||
| Passbook Replacement Fee | K25 – if passbook is lost/damaged
K10 – if passbook is full |
|||||||||
| ATM Card Fee | N/A | |||||||||
| ATM Card Replacement Fee | N/A | |||||||||
| ATM Withdrawal Fee | N/A | |||||||||
| Balance Enquiry | N/A | |||||||||
| Online Payment Fee | K50 | |||||||||
| Credit Transfer Fee | ANZ – K80
BSP – K10 |
|||||||||
| Dishonoured Cheque Fee
(All Cheque Deposits) |
K60 | |||||||||
| Cheque Clearing Fee
(All Cheque Deposits) |
K20 | |||||||||
