Bisnis Saver
| Passbook Colour | Purple | ||||||||
| Purpose | For small business owners to use as an operating account solely for business income and expenses. | ||||||||
| Target Market | Small business owners who are operating small businesses like Tailoring, Tradestore/Retailing, Mini Service Station, PMV and Taxi Services, Catering Group, Second Hand Clothings, Floriculture, Cleaning Services. | ||||||||
| Requirements to Open Account | 1. Completed Application Form
2. Any form of ID. 3. Confirmation letter from Ward Member (for group accounts only.) 4. Bank Statement from other banks |
||||||||
| Account Opening Fee
(PBK Fee) |
K45
(ATM card Fee – K30 and PBK Fee – K15) |
||||||||
| Initial Deposit/Minimum Balance | K5.00 | ||||||||
| Account Closure Fee |
|
||||||||
| Monthly Fee
(Account Keeping Fee) |
K2.00 | ||||||||
| Transfer Fee | K2.00 | ||||||||
| Withdrawal Fee | Cash Wdl – K5,000 > – 0.5% | ||||||||
| Cash Handling Fee | K5,000 > – 0.5% | ||||||||
| Cash Counting Fee | K20.00 | ||||||||
| Account Activation Fee | K5.00 | ||||||||
| Passbook Replacement Fee | K25 – if passbook is lost/damaged
K10 – if passbook is full |
||||||||
| ATM Card Fee | K30 | ||||||||
| ATM Card Replacement Fee | K30 | ||||||||
| ATM Withdrawal Fee | K0.50 | ||||||||
| Balance Enquiry | K0.30 | ||||||||
| Online Payment Fee | K50 | ||||||||
| Credit Transfer Fee | ANZ – K80
BSP – K10 |
||||||||
| Dishonoured Cheque Fee
(All Cheque Deposits) |
K60 | ||||||||
| Cheque Clearing Fee
(All Cheque Deposits) |
K20 |
